Qn. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GATECSE | a | a | b | d | b | b | c | c | a | b | a | b | b | c | c | d | b | b | a | c | 20 |
Qn. No. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GATECSE | b | c | d | b | d | b | a | b | d | a | b | c | a | b | a | c | b | d | b | b | 40 |
Qn. No. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GATECSE | c | b | b | b | a | b | a | c | "-" | b | c | c | c | d | * | b | d | c | c | d | 40 |
This work is licensed under the CC By-SA 3.0 , without all the cruft that would otherwise be put at the bottom of the page.
Sister Sites: GATE CSE Wiki, GATE CSE, Aptitude Overflow