Arjun Suresh (talk | contribs) (Created page with "Consider a company that assembles computers. The probability of a faulty assembly of any computer is p. The company therefore subjects each computer to a testing process. ...") |
Arjun Suresh (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Consider a company that assembles computers. The probability of a faulty | + | Consider a company that assembles computers. The probability of a faulty assembly of any computer is $p$. The company therefore subjects each computer to a testing process. This testing process gives the correct result for any computer with a probability of $q$. What is the probability of a computer being declared faulty? |
− | |||
− | |||
− | |||
− | |||
− | + | '''(A) $pq + (1 - p)(1 - q)$''' | |
− | + | (B) $(1 - q)p$ | |
− | + | (C) $(1 - q)p$ | |
− | + | (D) $pq$ | |
==={{Template:Author|Happy Mittal|{{mittalweb}} }}=== | ==={{Template:Author|Happy Mittal|{{mittalweb}} }}=== | ||
− | P(declared faulty) = P(actually faulty)*P(declared faulty|actually faulty) + | + | P(declared faulty) |
− | + | = P(actually faulty)*P(declared faulty|actually faulty) + P(not faulty)*P(declared faulty|not faulty) | |
− | + | = $p*q + (1-p)*(1-q)$ | |
− | So option <b>(A)</b> is correct. | + | |
+ | So, option <b>(A)</b> is correct. | ||
{{Template:FBD}} | {{Template:FBD}} | ||
− | + | ||
[[Category: GATE2010]] | [[Category: GATE2010]] | ||
− | [[Category: | + | [[Category: Probability questions from GATE]] |
Consider a company that assembles computers. The probability of a faulty assembly of any computer is $p$. The company therefore subjects each computer to a testing process. This testing process gives the correct result for any computer with a probability of $q$. What is the probability of a computer being declared faulty?
(A) $pq + (1 - p)(1 - q)$
(B) $(1 - q)p$
(C) $(1 - q)p$
(D) $pq$
P(declared faulty) = P(actually faulty)*P(declared faulty|actually faulty) + P(not faulty)*P(declared faulty|not faulty) = $p*q + (1-p)*(1-q)$
So, option (A) is correct.
Consider a company that assembles computers. The probability of a faulty assembly of any computer is p. The company therefore subjects each computer to a testing process. This testing process gives the correct result for any computer with a probability of q. What is the probability of a computer being declared faulty?
(A) pq + (1 - p)(1 - q)
(B) (1 - q)p
(C) <(1 - q)p
(D) pq
P(declared faulty) = P(actually faulty)*P(declared faulty|actually faulty) +
P(not faulty)*P(declared faulty|not faulty) = p*q + (1-p)*(1-q).
So option (A) is correct.