Arjun Suresh (talk | contribs) |
Arjun Suresh (talk | contribs) |
||
| Line 8: | Line 8: | ||
node [shape = circle]; | node [shape = circle]; | ||
node1 [label = "b"] | node1 [label = "b"] | ||
| − | node2 [label = "+"] | + | node2 [label = "+(a,d)"] |
| − | node3 [label = " | + | node3 [label = "c"] |
| − | node4 [label = " | + | node4 [label = "-(e)"] |
| − | node5 [label = " | + | node5 [label = "+(c)"] |
| − | node6 [label = " | + | node6 [label = "d"] |
| − | |||
| − | |||
node1->node2; | node1->node2; | ||
| − | node1 -> node3; | + | node1 -> node4; |
| − | node4 -> | + | node3 -> node2; |
| − | node5 -> | + | node2 -> node4; |
| − | node3-> | + | node2 -> node5; |
| − | node1 -> | + | node6 -> node5; |
| − | + | node5 -> node4; | |
| − | + | ||
| − | + | } | |
| − | + | </graphviz> | |
| + | |||
| + | <graphviz caption='2014-12.24'> | ||
| + | digraph 20141224 { | ||
| + | rankdir=LR; | ||
| + | node [shape = none] ""; | ||
| + | node [shape = circle]; | ||
| + | node1 [label = "b"] | ||
| + | node3 [label = "+(a,d)"] | ||
| + | node2 [label = "c"] | ||
| + | node4 [label = "+"] | ||
| + | node5 [label = "+(c,e)"] | ||
| + | node6 [label = "d"] | ||
| + | node1->node3; | ||
| + | node1 -> node4; | ||
| + | node2 -> node3; | ||
| + | node3 -> node5; | ||
| + | node6 -> node5; | ||
| + | node5 -> node4; | ||
} | } | ||
This work is licensed under the CC By-SA 3.0 , without all the cruft that would otherwise be put at the bottom of the page.
Sister Sites: GATE CSE Wiki, GATE CSE, Aptitude Overflow