Arjun Suresh (talk | contribs) (Created page with "A man visits a couple who have 2 children. one of the children, a boy, comes into the room. find the probability p that the other is also a boy. (a)1/3 (b)2/3 '''(c)1/2''' (d...") |
Arjun Suresh (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A man visits a couple who have 2 children. one of the children, a boy, comes into the room. find the probability p that the other is also a boy. | + | A man visits a couple who have 2 children. one of the children, a boy, comes into the room. find the probability <math>p</math> that the other is also a boy. |
− | (a)1/3 | + | (a)1/3 |
− | + | (b)2/3 | |
− | |||
+ | '''(c)1/2''' | ||
− | + | (d)3/4 | |
+ | ==={{Template:Author|Arjun Suresh|{{arjunweb}} }}=== | ||
+ | Since, it's given that the first one is a boy, the second event is independent of the first and the probability is 1/2.(The sample space contains only the events concerning the second child ({G, B}) . Had the question been "what's the probability of both the children coming to the room being boys given that one is surely a boy", then the sample space will contain BB, BG and GB and probability would be 1/3) | ||
− | + | {{Template:FBD}} | |
− | [[Category: Probability]] | + | [[Category: Non-GATE Questions from Probability]] |
A man visits a couple who have 2 children. one of the children, a boy, comes into the room. find the probability <math>p</math> that the other is also a boy.
(a)1/3
(b)2/3
(c)1/2
(d)3/4
Since, it's given that the first one is a boy, the second event is independent of the first and the probability is 1/2.(The sample space contains only the events concerning the second child ({G, B}) . Had the question been "what's the probability of both the children coming to the room being boys given that one is surely a boy", then the sample space will contain BB, BG and GB and probability would be 1/3)
A man visits a couple who have 2 children. one of the children, a boy, comes into the room. find the probability p that the other is also a boy.
(a)1/3 (b)2/3 (c)1/2 (d)3/4
Since, it's given that the first one is a boy, the second event is independent of the first and the probability is 1/2. Had it been "one of the children is a boy" instead of "first one is a boy" then the probability of two children being boys would have been 1/3 (sample space BB, BG, GB).