Arjun Suresh (talk | contribs)  (→Theory of Computation)  | 
				Arjun Suresh (talk | contribs)   | 
				||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
==Algorithms  & Data Structures ==  | ==Algorithms  & Data Structures ==  | ||
| − | + | ||
| − | + | [http://www.gatecse.in/algorithms/ Webpage for Algorithms]  | |
| − | + | ||
| − | + | [http://www.gatecse.in/data-structures/ Webpage for Data structures]  | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable"  | {| class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 35: | Line 24: | ||
| [http://www.aduni.org/courses/algorithms/index.php?view=cw ''Algorithms'']  | | [http://www.aduni.org/courses/algorithms/index.php?view=cw ''Algorithms'']  | ||
Shai Simonson, Aduni.org  | Shai Simonson, Aduni.org  | ||
| − | | Aduni.org: before you do any other thing, the first thing to do is watch these videos, you won’t believe how awesome Shai is.  | + | | Aduni.org: before you do any other thing, the first thing to do is watch these videos, you won’t believe how awesome Shai is. Please see this link if .rm file doesn't work for you https://www.youtube.com/playlist?list=PLFDnELG9dpVxQCxuD-9BSy2E7BWY3t5Sm  | 
|-  | |-  | ||
|[http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-046j-introduction-to-algorithms-sma-5503-fall-2005/video-lectures/ ''Introduction to Algorithms'']  | |[http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-046j-introduction-to-algorithms-sma-5503-fall-2005/video-lectures/ ''Introduction to Algorithms'']  | ||
Leiserson, OCW.MIT  | Leiserson, OCW.MIT  | ||
|One of the lecturers is C. Leiserson, The “L” in CLRS..  | |One of the lecturers is C. Leiserson, The “L” in CLRS..  | ||
| + | |-  | ||
| + | | [https://www.coursera.org/course/algo2  ''Algorithms: Design & Analysis'' ]  | ||
| + | Coursera  | ||
| + | |   | ||
|-  | |-  | ||
| [http://nptel.ac.in/video.php?subjectId=106102064  ''Introduction to Data Structures & Algorithms'' ]  | | [http://nptel.ac.in/video.php?subjectId=106102064  ''Introduction to Data Structures & Algorithms'' ]  | ||
NPTEL  | NPTEL  | ||
|    | |    | ||
| + | |||
| + | |||
|-  | |-  | ||
|[https://www.coursera.org/course/algs4partI  Coursera Course]  | |[https://www.coursera.org/course/algs4partI  Coursera Course]  | ||
| Line 49: | Line 44: | ||
| Course and slides  | | Course and slides  | ||
|}  | |}  | ||
| − | |||
| − | |||
| − | |||
==Databases==  | ==Databases==  | ||
| − | + | [http://www.gatecse.in/databases/ Webpage for Databases]  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable"  | {| class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 82: | Line 67: | ||
==Compiler Design==  | ==Compiler Design==  | ||
| − | + | [http://www.gatecse.in/compiler-design/ Webpage for Compiler Design]  | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable"  | {| class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 96: | Line 77: | ||
|[https://www.youtube.com/playlist?list=PLFB9EC7B8FE963EB8&feature=plcp ''CS143 Compilers'' ]  | |[https://www.youtube.com/playlist?list=PLFB9EC7B8FE963EB8&feature=plcp ''CS143 Compilers'' ]  | ||
Stanford  | Stanford  | ||
| − | |  | + | |Comprehensive  | 
|-  | |-  | ||
|[http://web.stanford.edu/class/archive/cs/cs143/cs143.1128/ ''Compilers Stanford'' ]  | |[http://web.stanford.edu/class/archive/cs/cs143/cs143.1128/ ''Compilers Stanford'' ]  | ||
Alex Aiken, Coursera  | Alex Aiken, Coursera  | ||
| − | |   | + | | Best notes and assignment for Compiler Course, no video  | 
|}  | |}  | ||
| + | ==Operating Systems==  | ||
| + | [http://www.gatecse.in/operating-systems/ Webpage for Operating systems]  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable"  | {| class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 135: | Line 106: | ||
==Theory of Computation==  | ==Theory of Computation==  | ||
| − | + | [http://www.gatecse.in/theory-of-computation/ Webpage for Theory of Computation]  | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|class="wikitable"  | {|class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 154: | Line 120: | ||
==CO & Architecture==  | ==CO & Architecture==  | ||
| − | + | [http://www.gatecse.in/co-architecture/ Webpage for CO & Architecture]  | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|class="wikitable"  | {|class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 169: | Line 128: | ||
Description  | Description  | ||
|-  | |-  | ||
| − | |[https://www.youtube.com/  | + | |[https://www.youtube.com/watch?v=4TzMyXmzL8M&list=PLw0fM2uDN4J5f1juGVzOGVWGGNMm2Znhn ''Computer Architecture'' ]  | 
Prof. Anshul Kumar, IIT Delhi, NPTEL  | Prof. Anshul Kumar, IIT Delhi, NPTEL  | ||
|  | |  | ||
| Line 186: | Line 145: | ||
==Computer Networks==  | ==Computer Networks==  | ||
| − | + | [http://www.gatecse.in/computer-networks/ Webpage for Computer Networks]  | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|class="wikitable"  | {|class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 213: | Line 166: | ||
==Programming==  | ==Programming==  | ||
| − | + | [http://www.gatecse.in/programming/ Webpage for Programming]  | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
{|class="wikitable"  | {|class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 238: | Line 187: | ||
==Digital Logic==  | ==Digital Logic==  | ||
| − | + | [http://www.gatecse.in/digital-logic/ Webpage for Digital logic]  | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|class="wikitable"  | {|class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 258: | Line 202: | ||
| + | == Engineering Mathematics==  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | ===Combinatory & Probability===  | ||
| + | [http://www.gatecse.in/combinatory/ Webpage for Combinatory]  | ||
| − | + | [http://www.gatecse.in/probability/ Webpage for Probability]  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|class="wikitable"  | {|class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 339: | Line 231: | ||
| − | + | [http://www.gatecse.in/mathematical-logic/ Webpage for Mathematical logic]  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [http://www.gatecse.in/set-theory-algebra/ Webpage for Set Theory & Algebra]  | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|class="wikitable"  | {|class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 360: | Line 241: | ||
! style="width: 70%;color:#f7f7f7; background-color: #3b5998;"|  | ! style="width: 70%;color:#f7f7f7; background-color: #3b5998;"|  | ||
Description  | Description  | ||
| + | |-  | ||
| + | |[http://aduni.org/courses/discrete/index.php?view=cw "Shai Simonson"]  | ||
| + | | From Aduni series- really good  | ||
|-  | |-  | ||
|[https://www.youtube.com/view_play_list?p=0862D1A947252D20 ''Discrete Mathematical Structures'']  | |[https://www.youtube.com/view_play_list?p=0862D1A947252D20 ''Discrete Mathematical Structures'']  | ||
| Line 367: | Line 251: | ||
===Graph Theory===  | ===Graph Theory===  | ||
| − | + | [http://www.gatecse.in/graph-theory/ Webpage for Graph theory]  | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|class="wikitable"  | {|class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 387: | Line 266: | ||
===Linear Algebra===  | ===Linear Algebra===  | ||
| − | + | [http://www.gatecse.in/linear-algebra/ Webpage for Linear Algebra]  | |
| − | + | ||
| − | |||
| − | |||
| − | |||
{|class="wikitable"  | {|class="wikitable"  | ||
! style="color: #f7f7f7; background-color: #3b5998;"|  | ! style="color: #f7f7f7; background-color: #3b5998;"|  | ||
| Line 405: | Line 281: | ||
| − | ===  | + | === Calculus===  | 
| − | + | [http://www.gatecse.in/calculus/ Webpage for Calculus]  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|class="wikitable"  | {|class="wikitable"  | ||
| Line 437: | Line 299: | ||
==General Aptitude==  | ==General Aptitude==  | ||
===Numerical Ability===  | ===Numerical Ability===  | ||
| − | + | [http://www.gatecse.in/numerical-ability/ Webpage for Numerical Ability]  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Verbal Ability===  | ===Verbal Ability===  | ||
| − | + | [http://www.gatecse.in/verbal-ability/ Webpage for Verbal Ability]  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Please see Books for GATE for books
| 
 Course Videos  | 
 Description  | 
|---|---|
|  Algorithms
 Shai Simonson, Aduni.org  | 
Aduni.org: before you do any other thing, the first thing to do is watch these videos, you won’t believe how awesome Shai is. Please see this link if .rm file doesn't work for you https://www.youtube.com/playlist?list=PLFDnELG9dpVxQCxuD-9BSy2E7BWY3t5Sm | 
| Introduction to Algorithms
 Leiserson, OCW.MIT  | 
One of the lecturers is C. Leiserson, The “L” in CLRS.. | 
|  Algorithms: Design & Analysis 
 Coursera  | 
|
|  Introduction to Data Structures & Algorithms 
 NPTEL  | 
 
  | 
| Coursera Course
 Kevin Wayne, Robert Sedgewick, Princeton University  | 
Course and slides | 
| 
 Course Videos  | 
 Description  | 
|---|---|
|  DBMS NPTEL PPC - IIT KGP
 NPTEL  | 
IIT KGP PPC DBMS lecture is good one | 
|  CS145 Introduction to Databases 
 Stanford  | 
Course and slides for DBMS | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| CS143 Compilers 
 Stanford  | 
Comprehensive | 
| Compilers Stanford 
 Alex Aiken, Coursera  | 
Best notes and assignment for Compiler Course, no video | 
| 
 Course Videos  | 
 Description  | 
|---|---|
|  Operating Systems 
 P.K.Biswas  | 
Enough for GATE | 
| Computer Science 162 - Lecture 1 
 UCBerkeley  | 
Webpage for Theory of Computation
| 
 Course Videos  | 
 Description  | 
|---|---|
| Theory of Computation 
 Shai Simonson, Aduni.org  | 
If you have not seen these videos, don’t do anything go and see the videos immediately, no excuses. See the below link if .rm files doesn't work for you. https://www.youtube.com/playlist?list=PL601FC994BDD963E4 | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Computer Architecture 
 Prof. Anshul Kumar, IIT Delhi, NPTEL  | 
|
| Computer Organization 
 Prof. S. Raman, IIT Madras, NPTEL  | 
|
|  Computer Architecture
 David Wentzlaff, Princeton University, Coursera  | 
Full Course | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Computer Networks
 NPTEL  | 
|
| Introduction to Computer Networks
 Jain, WUSTL  | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Programming Paradigms
 Jerry Cain, Stanford  | 
Doesn't cover the entire GATE syllabus in programming but useful | 
| Computer Science 61B - Fall 2006
 UCBerkeley  | 
For Data structures | 
| 
 Course Videos  | 
 Description  | 
|---|---|
|  Introduction to Digital Circuits
 Prof. S. Srinivasan, IIT Madras, NPTEL  | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Sets, Counting, and Probability
 Harvard  | 
Covers the basics | 
| Applied Probability
 MIT  | 
Advanced course and topics are mostly above GATE syllabus. | 
Webpage for Mathematical logic
Webpage for Set Theory & Algebra
| 
 Course Videos  | 
 Description  | 
|---|---|
| "Shai Simonson" | From Aduni series- really good | 
| Discrete Mathematical Structures
 Prof. Kamala Krithivasan, IIT Madras, NPTEL  | 
Covers Mathematical logic, Set Theory and Algebra syllabus from GATE completely | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Graph Theory
 NPTEL  | 
Advanced course, just take what you need from GATE syllabus | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Linear Algebra
 Gilbert Strang, OCW.MIT  | 
Straight from the master | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Single Variable Calculus
 David Jerison, OCW.MIT  | 
Very good videos | 
Please see Books for GATE for books
Algorithms:
 Data Structures:  
| 
 Course Videos  | 
 Description  | 
|---|---|
|  Algorithms
 Shai Simonson, Aduni.org  | 
Aduni.org: before you do any other thing, the first thing to do is watch these videos, you won’t believe how awesome Shai is. | 
| Introduction to Algorithms
 Leiserson, OCW.MIT  | 
One of the lecturers is C. Leiserson, The “L” in CLRS.. | 
|  Introduction to Data Structures & Algorithms 
 NPTEL  | 
|
| Coursera Course
 Kevin Wayne, Robert Sedgewick, Princeton University  | 
Course and slides | 
| 
 Course Videos  | 
 Description  | 
|---|---|
|  DBMS NPTEL PPC - IIT KGP
 NPTEL  | 
IIT KGP PPC DBMS lecture is good one | 
|  CS145 Introduction to Databases 
 Stanford  | 
Course and slides for DBMS | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| CS143 Compilers 
 Stanford  | 
Best notes and assignment for Compiler Course, no video | 
| Compilers Stanford 
 Alex Aiken, Coursera  | 
Comprehensive | 
| 
 Course Videos  | 
 Description  | 
|---|---|
|  Operating Systems 
 P.K.Biswas  | 
Enough for GATE | 
| Computer Science 162 - Lecture 1 
 UCBerkeley  | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Theory of Computation 
 Shai Simonson, Aduni.org  | 
If you have not seen these videos, don’t do anything go and see the videos immediately, no excuses. See the below link if .rm files doesn't work for you. https://www.youtube.com/playlist?list=PL601FC994BDD963E4 | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Computer Architecture 
 Prof. Anshul Kumar, IIT Delhi, NPTEL  | 
|
| Computer Organization 
 Prof. S. Raman, IIT Madras, NPTEL  | 
|
|  Computer Architecture
 David Wentzlaff, Princeton University, Coursera  | 
Full Course | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Computer Networks
 NPTEL  | 
|
| Introduction to Computer Networks
 Jain, WUSTL  | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Programming Paradigms
 Jerry Cain, Stanford  | 
Doesn't cover the entire GATE syllabus in programming but useful | 
| Computer Science 61B - Fall 2006
 UCBerkeley  | 
For Data structures | 
| 
 Course Videos  | 
 Description  | 
|---|---|
|  Introduction to Digital Circuits
 Prof. S. Srinivasan, IIT Madras, NPTEL  | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Introduction to Software Engineering Challenges
 IIT Bombay, NPTEL  | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Web Technologies Basics
 Telerik Academy  | 
This presentation is enough for GATE. | 
Combinatory
Probability
| 
 Course Videos  | 
 Description  | 
|---|---|
| Sets, Counting, and Probability
 Harvard  | 
Covers the basics | 
| Applied Probability
 MIT  | 
Advanced course and topics are mostly above GATE syllabus. | 
Mathematical Logic
Set Theory & Algebra
| 
 Course Videos  | 
 Description  | 
|---|---|
| Discrete Mathematical Structures
 Prof. Kamala Krithivasan, IIT Madras, NPTEL  | 
Covers Mathematical logic, Set Theory and Algebra syllabus from GATE completely | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Graph Theory
 NPTEL  | 
Advanced course, just take what you need from GATE syllabus | 
| 
 Course Videos  | 
 Description  | 
|---|---|
| Linear Algebra
 Gilbert Strang, OCW.MIT  | 
Straight from the master | 
Numerical Methods
Calculus
| 
 Course Videos  | 
 Description  | 
|---|---|
| Single Variable Calculus
 David Jerison, OCW.MIT  | 
Very good videos |