Arjun Suresh (talk | contribs) |
Arjun Suresh (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 405: | Line 405: | ||
|[http://gateoverflow.in/8365/gate2015-1_55 8] | |[http://gateoverflow.in/8365/gate2015-1_55 8] | ||
|8 | |8 | ||
+ | |- class="success" | ||
+ | | Total | ||
+ | | 86.77 | ||
+ | | 78 | ||
+ | |94.67 | ||
+ | |100 | ||
+ | |||
|} | |} | ||
Qn. No. | Made Easy | ACE | GATECSE | Official GATE Key |
GA1 | a | a | a | a |
GA2 | c | c | c | c |
GA3 | a | a | a | a |
GA4 | a | a | a | a |
GA5 | d | b | b | b |
GA6 | c | c | c | c |
GA7 | c | c | c | c |
GA8 | a | a | a | a |
GA9 | 32 | 32 | 32 | 32 |
GA10 | d | d | d | d |
1 | d | d | c | c |
2 | b | b | b | b |
3 | d | d | d | d |
4 | c | c | c | c |
5 | a | a | a | a |
6 | c | c | c | c |
7 | d | d | d | d |
8 | a | a | a | a |
9 | 3 | 3 | 3 | 3 |
10 | a | a | a | a |
11 | -5 | -5 | -5 | -5 |
12 | 4 | 4 | 4 | 4 |
13 | c | b | c | c |
14 | c | c | c | c |
15 | c | c | c | c |
16 | c | c | c | c |
17 | d | d | a | a |
18 | 5 | 5 | 5 | 5 |
19 | b | a | b | b |
20 | d | d | d | d |
21 | c | c | c | c |
22 | b | b | b | b |
23 | b | b | b | b |
24 | a | a | c | c |
25 | a | a | a | a |
26 | 0.99 | 0.99 | 0.99 | 0.99 |
27 | 2 | 2 | 2 | 2 |
28 | a | a | a | a |
29 | 0.462 | 0.462 | 0.4404 | 0.4 - 0.46 |
30 | 10 | 10 | 10 | 10 |
31 | d | d | d | d |
32 | b | b | b | b |
33 | b | b | b | b |
34 | d | a | d | d |
35 | c | a | a | a |
36 | d | d | d | d |
37 | a | a | a | a |
38 | 3.2 | 3.2 | 4 | 3.2 |
39 | b | b | b | b |
40 | a | a | a | a |
41 | 4 | 4 | 4 | 4 |
42 | 5 | 5 | 5 | 5 |
43 | 69 | 69 | 69 | 69 |
44 | -1 | -1 | -1 | -1 |
45 | d | d | d | d |
46 | 12 | 13 | 12 | 12 |
47 | a | a | a | a |
48 | 14020 | 14020 | 14020 | 14020 |
49 | a | a | a | a |
50 | c | c | *c | c |
51 | b | d | b | b |
52 | 1 | 0 | 1 | 1 |
53 | 320 | - | 320 | 160 |
54 | 24 | 24 | 24 | 24 |
55 | 2 | 3 | 8 | 8 |
Total | 86.77 | 78 | 94.67 | 100 |
*- Possible Marks to all
Qn. No. | Made Easy | ACE | GATECSE | Official GATE Key |
GA1 | a | a | a | a |
GA2 | c | c | c | c |
GA3 | a | a | a | a |
GA4 | a | a | a | a |
GA5 | d | b | b | b |
GA6 | c | c | c | c |
GA7 | c | c | c | c |
GA8 | a | a | a | a |
GA9 | 32 | 32 | 32 | 32 |
GA10 | d | d | d | d |
1 | d | d | c | c |
2 | b | b | b | b |
3 | d | d | d | d |
4 | c | c | c | c |
5 | a | a | a | a |
6 | c | c | c | c |
7 | d | d | d | d |
8 | a | a | a | a |
9 | 3 | 3 | 3 | 3 |
10 | a | a | a | a |
11 | -5 | -5 | -5 | -5 |
12 | 4 | 4 | 4 | 4 |
13 | c | b | c | c |
14 | c | c | c | c |
15 | c | c | c | c |
16 | c | c | c | c |
17 | d | d | a | a |
18 | 5 | 5 | 5 | 5 |
19 | b | a | b | b |
20 | d | d | d | d |
21 | c | c | c | c |
22 | b | b | b | b |
23 | b | b | b | b |
24 | a | a | c | c |
25 | a | a | a | a |
26 | 0.99 | 0.99 | 0.99 | 0.99 |
27 | 2 | 2 | 2 | 2 |
28 | a | a | a | a |
29 | 0.462 | 0.462 | 0.4404 | 0.4 - 0.46 |
30 | 10 | 10 | 10 | 10 |
31 | d | d | d | d |
32 | b | b | b | b |
33 | b | b | b | b |
34 | d | a | d | d |
35 | c | a | a | a |
36 | d | d | d | d |
37 | a | a | a | a |
38 | 3.2 | 3.2 | 4 | 3.2 |
39 | b | b | b | b |
40 | a | a | a | a |
41 | 4 | 4 | 4 | 4 |
42 | 5 | 5 | 5 | 5 |
43 | 69 | 69 | 69 | 69 |
44 | -1 | -1 | -1 | -1 |
45 | d | d | d | d |
46 | 12 | 13 | 12 | 12 |
47 | a | a | a | a |
48 | 14020 | 14020 | 14020 | 14020 |
49 | a | a | a | a |
50 | c | c | *c | c |
51 | b | d | b | b |
52 | 1 | 0 | 1 | 1 |
53 | 320 | - | 320 | 160 |
54 | 24 | 24 | 24 | 24 |
55 | 2 | 3 | 8 | 8 |
*- Possible Marks to all