Arjun Suresh (talk | contribs) (→Algorithms & Data Structures) |
Arjun Suresh (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<metadesc>Best books for GATE preparation in Computer Science (CS)</metadesc> | <metadesc>Best books for GATE preparation in Computer Science (CS)</metadesc> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==[http://syllabus.gatecse.in New Syllabus]== | ==[http://syllabus.gatecse.in New Syllabus]== | ||
{{alert| These books are recommended for a good understanding of Computer Science subjects which is very essential for GATE. For each subject you may choose ANY ONE of the books and not all |alert-danger}} | {{alert| These books are recommended for a good understanding of Computer Science subjects which is very essential for GATE. For each subject you may choose ANY ONE of the books and not all |alert-danger}} | ||
Line 18: | Line 12: | ||
<table border="0" cellspacing="0" cellpadding="0" class="table"><tr class="info"><th>GATE Syllabus</th><th >Book Name</th><th>Author Name</th><th>Edition</th><th>Relevant Chapters</th></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | <table border="0" cellspacing="0" cellpadding="0" class="table"><tr class="info"><th>GATE Syllabus</th><th >Book Name</th><th>Author Name</th><th>Edition</th><th>Relevant Chapters</th></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | ||
− | <p class="P1"><span class="T2">Engineering Mathematics</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=0070681880&asins=0070681880&linkId=&show_border=true&link_opens_in_new_window=true"> | + | <p class="P1"><span class="T2">Engineering Mathematics</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=0070681880&asins=0070681880&linkId=&show_border=true&link_opens_in_new_window=true"> |
</iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Rosen</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">7</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1,2,6-11</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | </iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Rosen</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">7</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1,2,6-11</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | ||
− | <p class="P1"><span class="T2">Digital Logic</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=817758409X&asins=817758409X&linkId=&show_border=true&link_opens_in_new_window=true"> | + | <p class="P1"><span class="T2">Digital Logic</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=817758409X&asins=817758409X&linkId=&show_border=true&link_opens_in_new_window=true"> |
− | </iframe><iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-144149086220335079" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p><p class="P1"><span class="T2"> </span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Morris Mano</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">5</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-6</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | + | </iframe><iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-144149086220335079 " style="width:120px;height:240px;" class="iframecl" scrolling="no" class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p><p class="P1"><span class="T2"> </span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Morris Mano</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">5</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-6</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> |
− | <p class="P1"><span class="T2">Programming</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8120305965&asins=8120305965&linkId=&show_border=true&link_opens_in_new_window=true"> | + | <p class="P1"><span class="T2">Programming</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8120305965&asins=8120305965&linkId=&show_border=true&link_opens_in_new_window=true"> |
</iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Dennis Richie</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">2</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-6</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | </iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Dennis Richie</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">2</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-6</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | ||
<p class="P1"><span class="T2">Data Structures and Algorithms</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html> | <p class="P1"><span class="T2">Data Structures and Algorithms</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html> | ||
− | <iframe style="width:120px;height:240px;" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8120340078&asins=8120340078&linkId=&show_border=true&link_opens_in_new_window=true"> | + | <iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8120340078&asins=8120340078&linkId=&show_border=true&link_opens_in_new_window=true"> |
− | </iframe> <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-144148974604377410" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p><p class="P1"><span class="T2"> </span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Cormen</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">3</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-4,6-8,10-12,15,16,22-24,34</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | + | </iframe> <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-144148974604377410 " style="width:120px;height:240px;" class="iframecl" scrolling="no" class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p><p class="P1"><span class="T2"> </span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Cormen</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">3</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-4,6-8,10-12,15,16,22-24,34</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> |
− | <p class="P1"><span class="T2">Theory of Computation</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=9380853289&asins=9380853289&linkId=&show_border=true&link_opens_in_new_window=true"> | + | <p class="P1"><span class="T2">Theory of Computation</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=9380853289&asins=9380853289&linkId=&show_border=true&link_opens_in_new_window=true"> |
− | + | </iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Peter Linz</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">3</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-12</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | |
− | <p class="P1"><span class="T2">Computer Networks</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8131790541&asins=8131790541&linkId=&show_border=true&link_opens_in_new_window=true"> | + | <p class="P1"><span class="T2">Computer Networks</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8131790541&asins=8131790541&linkId=&show_border=true&link_opens_in_new_window=true"> |
− | </iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Kurose & Ross</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">6</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-5,8</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | + | </iframe> <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-146101723214263443 " style="width:120px;height:240px;" class="iframecl" scrolling="no" class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Kurose & Ross</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">6</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-5,8</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> |
− | <p class="P1"><span class="T2">Computer Organization and Architecture</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=1259005275&asins=1259005275&linkId=&show_border=true&link_opens_in_new_window=true"> | + | <p class="P1"><span class="T2">Computer Organization and Architecture</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=1259005275&asins=1259005275&linkId=&show_border=true&link_opens_in_new_window=true"> |
− | </iframe> <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID- | + | </iframe> <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-146101477338693896 " style="width:120px;height:240px;" class="iframecl" scrolling="no" class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p><p class="P1"><span class="T2"> </span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Carl Hamacher</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">6</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-3,5,6,8,9</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> |
− | <p class="P1"><span class="T2">Operating System</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8126520515&asins=8126520515&linkId=&show_border=true&link_opens_in_new_window=true"> | + | <p class="P1"><span class="T2">Operating System</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8126520515&asins=8126520515&linkId=&show_border=true&link_opens_in_new_window=true"> |
− | </iframe> <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-144149050922496361" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Galvin</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">9</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-15</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | + | </iframe> <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-144149050922496361 " style="width:120px;height:240px;" class="iframecl" scrolling="no" class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Galvin</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">9</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-15</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> |
− | <p class="P1"><span class="T2">Databases</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=9332901384&asins=9332901384&linkId=&show_border=true&link_opens_in_new_window=true"> | + | <p class="P1"><span class="T2">Databases</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=9332901384&asins=9332901384&linkId=&show_border=true&link_opens_in_new_window=true"> |
− | </iframe><iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-144149054024117368" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Korth</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">6</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-4,6-8,10,11,14,15</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> | + | </iframe><iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-144149054024117368 " style="width:120px;height:240px;" class="iframecl" scrolling="no" class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Korth</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">6</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-4,6-8,10,11,14,15</span></p></td></tr><tr class="Table11"><td style="text-align:left;width:1.5174in; " class="Table1_A2"> |
− | <p class="P1"><span class="T2">Compiler Design</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=9332518661&asins=9332518661&linkId=&show_border=true&link_opens_in_new_window=true"> | + | <p class="P1"><span class="T2">Compiler Design</span></p></td><td style="text-align:left;width:2.275in; " class="Table1_A2"><p class="P1"><span class="T2"><html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=9332518661&asins=9332518661&linkId=&show_border=true&link_opens_in_new_window=true"> |
− | </iframe><iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID- | + | </iframe><iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-146101282245118984 " style="width:120px;height:240px;" class="iframecl" scrolling="no" class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe></html></span></p></td><td style="text-align:left;width:1.166in; " class="Table1_A2"><p class="P1"><span class="T2">Aho& Ullman</span></p></td><td style="text-align:left;width:0.3667in; " class="Table1_A2"><p class="P2"><span class="T2">2</span></p></td><td style="text-align:left;width:1.3313in; " class="Table1_A2"><p class="P2"><span class="T2">1-9</span></p></td></tr></table> |
==Algorithms & Data Structures == | ==Algorithms & Data Structures == | ||
Line 62: | Line 56: | ||
! style="color: #f7f7f7; background-color: #3b5998;"| | ! style="color: #f7f7f7; background-color: #3b5998;"| | ||
Book | Book | ||
− | ! style="width: | + | ! style="width: 65%;color:#f7f7f7; background-color: #3b5998;"| |
Description | Description | ||
|- | |- | ||
Line 69: | Line 63: | ||
</iframe> | </iframe> | ||
− | <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-144148974604377410" style="width:120px;height:240px;" scrolling="no"class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe> | + | <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-144148974604377410 " style="width:120px;height:240px;" class="iframecl" scrolling="no"class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe> |
</html> | </html> | ||
− | [http:// | + | [http://dl.flipkart.com/dl/introduction-algorithms-english-3rd/p/itmdwxyrafdburzg?pid=9788120340077&affid=arjunsure1 ''Introduction to Algorithms''] |
C.L.R.S | C.L.R.S | ||
| Cormen covers entire GATE syllabus (and much more) in Algorithms as well as Data Structures. Language is simple for most part but some mathematics is required to understand the analysis parts. (This book is only for learning algorithms and theory of data structures and there is no sample programs given in it) | | Cormen covers entire GATE syllabus (and much more) in Algorithms as well as Data Structures. Language is simple for most part but some mathematics is required to understand the analysis parts. (This book is only for learning algorithms and theory of data structures and there is no sample programs given in it) | ||
|- | |- | ||
− | | <html> <iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8173716129&asins=8173716129&linkId=&show_border=true&link_opens_in_new_window=true"> | + | | <html> <iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8173716129&asins=8173716129&linkId=&show_border=true&link_opens_in_new_window=true"> |
− | </iframe> </html> | + | </iframe> |
+ | <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-146101574637133558 " style="width:120px;height:240px;" class="iframecl" scrolling="no"class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe> | ||
+ | </html> | ||
− | [http:// | + | [http://dl.flipkart.com/dl/fundamentals-computer-algorithms-english-2nd/p/itmeyf6efzzdvfzw?srno=t_2&query=Fundamentals+of+Algorithms,+by+Horowitz+,+Sahni+,+Rajasekaran.&pid=9788173716126&affid=arjunsure1 ''Fundamentals of Computer Algorithms''] |
Rajasekaran, Sahni, Horowitz | Rajasekaran, Sahni, Horowitz | ||
| | | | ||
|- | |- | ||
− | | <html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8126509864&asins=8126509864&linkId=&show_border=true&link_opens_in_new_window=true"> | + | | <html><iframe style="width:120px;height:240px;" class="iframecl" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" src="//ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ac&ref=tf_til&ad_type=product_link&tracking_id=gc0a41-21&marketplace=amazon®ion=IN&placement=8126509864&asins=8126509864&linkId=&show_border=true&link_opens_in_new_window=true"> |
− | </iframe></html> | + | </iframe> |
− | [http:// | + | <iframe src="http://www.flipkart.com/affiliate/displayWidget?affrid=WRID-146101700744380481 " style="width:120px;height:240px;" class="iframecl" scrolling="no"class="iframecl" marginwidth="0" marginheight="0" frameborder="0" ></iframe> |
+ | </html> | ||
+ | [http://dl.flipkart.com/dl/algorithm-design-foundations-analysis-internet-examples-english-1st/p/itmdx5hpgdafdr8f?srno=p_1&pid=9788126509867&affid=arjunsure1&al=RHAAgdrewCkkwpzfUH7tZcldugMWZuE7mxWx381qOwT9XXbJkM2zBbbsDPKkAvyd3%2F8vs5X6VRk%3D ''Algorithm Design: Foundations, Analysis, and Internet Examples''] | ||
Michael T. Goodrich | Michael T. Goodrich | ||
| This book is Mini version of Cormen’s book , this cover almost everything with short discussions ,which is written in Cormen with more pages. | | This book is Mini version of Cormen’s book , this cover almost everything with short discussions ,which is written in Cormen with more pages. | ||
Line 94: | Line 92: | ||
[http://ww3.algorithmdesign.net/handouts/ http://ww3.algorithmdesign.net/handouts/] | [http://ww3.algorithmdesign.net/handouts/ http://ww3.algorithmdesign.net/handouts/] | ||
|- | |- | ||
