Arjun Suresh (talk | contribs) |
Arjun Suresh (talk | contribs) |
||
Line 1: | Line 1: | ||
<metadesc>Top colleges for Masters in Computer Science (CS) Top colleges for Mtech</metadesc> | <metadesc>Top colleges for Masters in Computer Science (CS) Top colleges for Mtech</metadesc> | ||
+ | |||
+ | {| class="table table-striped" | ||
+ | ! style="font-weight: bold;" | Index | ||
+ | ! style="font-weight: bold;" | Institute | ||
+ | ! style="font-weight: bold;" | Program | ||
+ | ! style="font-weight: bold;" | Last Rank | ||
+ | ! style="font-weight: bold;" | Comments | ||
+ | ! style="font-weight: bold;" | Future Scope | ||
+ | |- | ||
+ | | 1 | ||
+ | | [http://www.iisc.ernet.in/ IISc] Bangalore. Best research institute in India. Inter-departmental courses are allowed here. Since, bachelors are not there in Engineering, Masters students are not required to do any teaching assistantship. But they get Rs. 8000 stipend from MHRD. | ||
+ | | [http://www.csa.iisc.ernet.in/academics/academics-degrees-me.php ME] in [http://www.csa.iisc.ernet.in/ CSA] dept.(2 years) | ||
+ | | 50-80(60 seats) | ||
+ | | CSA is the Computer Science dept. of IISc | ||
+ | | Best for pursuing higher studies abroad. The on campus placement facilities weren’t great but most students get the best placements both through on campus as well as off campus hiring. MS, IBM-IRL, etc comes for on campus and FB, Google etc usually recruits through off campus. | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | ME in SSA | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | M Tech in SERC | ||
+ | | Gate cutoff around 600 rank for interviews. | ||
+ | | SERC dept is working on supercomputing area. Mathematical skills are required for parallel programming courses. [https://www.facebook.com/groups/Top100Gate2014/permalink/681832225206196/ More info] | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | [http://www.csa.iisc.ernet.in/academics/academics-degrees-mscengg.php MSc] in [http://www.csa.iisc.ernet.in/ CSA] dept. | ||
+ | | Gate cutoff around 1000 rank for interviews(15-20 seats) | ||
+ | | MSc is more into research. While ME students have to take 10 courses, MSc students need only 3 courses but they have a strict publication requirement. Most students take 2-3 years to complete | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | ME in DESE dept | ||
+ | | Gate cutoff around 1000 for interviews | ||
+ | | Mostly taken by Electronic students, but due to the presence of microcontrollers, some CS students also prefer this | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | [http://www.csa.iisc.ernet.in/academics/academics-degrees-phd.php Direct PhD] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [https://www.iitb.ac.in/ IITB] | ||
+ | For those looking for placements IIT-B might be better than IISc. ( Hence IIT B - M Tech and IISc - ME are usually filled simultaneously) | ||
+ | | M Tech in CSE (2 years TA) | ||
+ | | 100 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | M Tech in CSE (3 years RA) | ||
+ | | Gate cutoff around 1000 for interviews | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [http://www.tifr.res.in/ TIFR] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [http://www.iitk.ac.in/ IITK] | ||
+ | | M tech in CSE (2 Years) | ||
+ | | 70 seats Direct admission - under 100 rank, Upto rank 400 for Written and interview for general category | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [http://www.iitm.ac.in/ IITM] | ||
+ | | M tech in CSE (2 Years) | ||
+ | | 150-170(54 seats) | ||
+ | | Good placement. | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | MS | ||
+ | | 20 seats (2-3 years) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [http://www.iitd.ac.in/ IITD] | ||
+ | | MTech | ||
+ | | 56 seats, direct admission last rank around 100. After interview last rank was around 220 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | MS | ||
+ | | | ||
+ | | Prefer Experience candidates (same for research position in other IITs, profs prefer experience in relevant area) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [http://www.cmi.ac.in/ CMI] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [http://www.iitkgp.ac.in/ IITKgp] | ||
+ | | M.Tech in CSE | ||
+ | | 40 seats. Last rank around 180 | ||
+ | | Option to convert to PhD as in other IITs/ IISc | ||
+ | | 100% placements in 2011,12,13 (data unavailable for 2014). Alumni now at Google, FB, MS, MSR, Amazon, Epic, Walmart Labs, SAP.Scope for PhD too. Admits to Purdue, UIUC, MPI-SWS, Aarhus , state universities of USA etc . [http://www.facweb.iitkgp.ernet.in/~niloy/studentscorner/index_files/Page348.htm More info] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | M.S in CSE | ||
+ | | | ||
+ | | Strong areas: Cryptography, Number Theory, Complex Networks, Formal Methods, ML (NLP in particular), Theoretical Distributed Systems (Prof. A Gupta), Computer Graphics, S/W Engg, Real Time systems ( Prof Rajib Mall ) | ||
+ | | Mostly PhD. Admits to Oxford, UIUC etc.There have been students placed in Amazon etc too.If you want to do MS in KGP CS , this [http://gate0000.wordpress.com/2012/03/29/iit-kgp-msphd-some-points-to-remember/ blog post] will help you : | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | M.Tech in Embedded System Design | ||
+ | | | ||
+ | | New course, well suited for embedded systems area. Admits ECE, EEE, CSE graduates. | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [http://www.iitg.ac.in/ IITG] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [http://www.iitr.ac.in/ IITR] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | [http://www.iiitd.ac.in/ IIIT-D] | ||
+ | | | ||
+ | | On the Basis of gate score now. | ||
+ | | Good college, faculty is good, A dynamic director . Placement is ok , it will good in future | ||
+ | | Here is the blog from the Director , please go through it, you will Learn many things related to academics →[http://jalotxe.wordpress.com/ More Info] | ||
+ | |- | ||
+ | | | ||
+ | | [http://www.iiit.ac.in/ IIIT-H] | ||
+ | | | ||
+ | | Own Entrance test | ||
+ | | good in research. Faculty is good. Placement too. | ||
+ | | a good [https://www.facebook.com/groups/202190299804394/ group] exists in FB with IIITH seniors and their experience : | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
<gdoc id="1XL73D_Pj_ypy0FmKbcNp3WwCnejUii8s6tVkEa0SIrw" /> | <gdoc id="1XL73D_Pj_ypy0FmKbcNp3WwCnejUii8s6tVkEa0SIrw" /> | ||
Index | Institute | Program | Last Rank | Comments | Future Scope |
---|---|---|---|---|---|
1 | IISc Bangalore. Best research institute in India. Inter-departmental courses are allowed here. Since, bachelors are not there in Engineering, Masters students are not required to do any teaching assistantship. But they get Rs. 8000 stipend from MHRD. | ME in CSA dept.(2 years) | 50-80(60 seats) | CSA is the Computer Science dept. of IISc | Best for pursuing higher studies abroad. The on campus placement facilities weren’t great but most students get the best placements both through on campus as well as off campus hiring. MS, IBM-IRL, etc comes for on campus and FB, Google etc usually recruits through off campus. |
ME in SSA | |||||
M Tech in SERC | Gate cutoff around 600 rank for interviews. | SERC dept is working on supercomputing area. Mathematical skills are required for parallel programming courses. More info | |||
MSc in CSA dept. | Gate cutoff around 1000 rank for interviews(15-20 seats) | MSc is more into research. While ME students have to take 10 courses, MSc students need only 3 courses but they have a strict publication requirement. Most students take 2-3 years to complete | |||
ME in DESE dept | Gate cutoff around 1000 for interviews | Mostly taken by Electronic students, but due to the presence of microcontrollers, some CS students also prefer this | |||
Direct PhD | |||||
IITB
For those looking for placements IIT-B might be better than IISc. ( Hence IIT B - M Tech and IISc - ME are usually filled simultaneously) |
M Tech in CSE (2 years TA) | 100 | |||
M Tech in CSE (3 years RA) | Gate cutoff around 1000 for interviews | ||||
TIFR | |||||
IITK | M tech in CSE (2 Years) | 70 seats Direct admission - under 100 rank, Upto rank 400 for Written and interview for general category | |||
IITM | M tech in CSE (2 Years) | 150-170(54 seats) | Good placement. | ||
MS | 20 seats (2-3 years) | ||||
IITD | MTech | 56 seats, direct admission last rank around 100. After interview last rank was around 220 | |||
MS | Prefer Experience candidates (same for research position in other IITs, profs prefer experience in relevant area) | ||||
CMI | |||||
IITKgp | M.Tech in CSE | 40 seats. Last rank around 180 | Option to convert to PhD as in other IITs/ IISc | 100% placements in 2011,12,13 (data unavailable for 2014). Alumni now at Google, FB, MS, MSR, Amazon, Epic, Walmart Labs, SAP.Scope for PhD too. Admits to Purdue, UIUC, MPI-SWS, Aarhus , state universities of USA etc . More info | |
M.S in CSE | Strong areas: Cryptography, Number Theory, Complex Networks, Formal Methods, ML (NLP in particular), Theoretical Distributed Systems (Prof. A Gupta), Computer Graphics, S/W Engg, Real Time systems ( Prof Rajib Mall ) | Mostly PhD. Admits to Oxford, UIUC etc.There have been students placed in Amazon etc too.If you want to do MS in KGP CS , this blog post will help you : | |||
M.Tech in Embedded System Design | New course, well suited for embedded systems area. Admits ECE, EEE, CSE graduates. | ||||
IITG | |||||
IITR | |||||
IIIT-D | On the Basis of gate score now. | Good college, faculty is good, A dynamic director . Placement is ok , it will good in future | Here is the blog from the Director , please go through it, you will Learn many things related to academics →More Info | ||
IIIT-H | Own Entrance test | good in research. Faculty is good. Placement too. | a good group exists in FB with IIITH seniors and their experience : | ||
<gdoc id="1XL73D_Pj_ypy0FmKbcNp3WwCnejUii8s6tVkEa0SIrw" />