Arjun Suresh (talk | contribs) |
Arjun Suresh (talk | contribs) |
||
Line 1: | Line 1: | ||
<metadesc>Best books for GATE preparation in Computer Science (CS)</metadesc> | <metadesc>Best books for GATE preparation in Computer Science (CS)</metadesc> | ||
+ | |||
+ | <!-- | ||
+ | <gdoc id="1ae3gwy1G6eQR9TnoX41deDBJXNPybuFTmfDIDSm_Eis" />--> | ||
+ | ==Algorithms & Data Structures == | ||
+ | |||
+ | <b> Algorithms:</b> | ||
+ | <ul> | ||
+ | <li>Analysis, Asymptotic notation, Notions of space and time complexity, Worst and | ||
+ | average case analysis; </li> | ||
+ | <li>Design: Greedy approach, Dynamic programming, Divide-and-conquer; </li> | ||
+ | <li> Tree and graph traversals, Connected components, Spanning trees, Shortest paths; </li> | ||
+ | <li>Hashing, Sorting, Searching. </li> | ||
+ | <li>Asymptotic analysis (best, worst, average cases) of time and space, upper and lower bounds, Basic concepts of complexity classes – P, NP, NP-hard, NP-complete. </li> </ul> | ||
+ | <b> Data Structures: </b> <br> | ||
+ | <ul> | ||
+ | <li> Abstract data types, Arrays, Stacks, Queues </li> | ||
+ | <li> Linked Lists </li> | ||
+ | <li>Trees, Binary search trees, Binary heaps. </li> | ||
+ | </ul> | ||
+ | {| class="wikitable" | ||
+ | ! Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | | [http://www.flipkart.com/introduction-algorithms-english-3rd/p/itmdwxyrafdburzg?pid=9788120340077&otracker=from-search&srno=t_2&query=cormen&ref=510d0180-8463-4da4-aad8-2a9c48597772 ''Introduction to Algorithms''] | ||
+ | C.L.R.S | ||
+ | | Cormen covers entire GATE syllabus (and much more) in Algorithms as well as Data Structures. Language is simple for most part but some mathematics is required to understand the analysis parts. (This book is only for learning algorithms and theory of data structures and there is no sample programs given in it) | ||
+ | |- | ||
+ | | [http://www.flipkart.com/fundamentals-computer-algorithms-english-2nd/p/itmeyf6efzzdvfzw?pid=9788173716126&otracker=from-search&srno=t_2&query=Fundamentals+of+Algorithms,+by+Horowitz+,+Sahni+,+Rajasekaran.&ref=a205f320-efd0-49d4-9420-000c3dba7e24 ''Fundamentals of Computer Algorithms'' ] | ||
+ | Rajasekaran, Sahni, Horowitz | ||
+ | | This book is Mini version of Cormen’s book , this cover almost everything with short discussions ,which is written in Cormen with more pages. | ||
+ | Use this book along with NPTEL lecture of Professor Naveen Garg . | ||
+ | Actually if u see prof Garg’s Nptel upon DS you will find slides are taken from this book. Slides are available online in the following link: | ||
+ | |||
+ | [http://ww3.algorithmdesign.net/handouts/ http://ww3.algorithmdesign.net/handouts/] | ||
+ | |- | ||
+ | |[http://www.flipkart.com/design-analysis-computer-algorithms-english-1st/p/itmdytssm9frfuqg?pid=9788131702055&otracker=from-search&srno=t_1&query=Alfred+V.Aho,Hopcroft+and+Jeffrey+Ullman.+algorithms&ref=e55b7825-5b49-4c97-935b-789e98ca0b1d ''Design & Analysis of Computer Algorithms''] | ||
+ | Aho, Hopcroft, Ullman | ||
+ | | Another classic book for algorithms. | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Databases== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li> ER-model, Relational model (relational algebra, tuple calculus) </li> | ||
+ | <li> Database design (integrity constraints, normal forms) </li> | ||
+ | <li> Query languages (SQL) </li> | ||
+ | <li> File structures (sequential files, indexing, B and B+ trees) </li> | ||
+ | <li> Transactions and concurrency control </li> | ||
+ | |||
+ | </ul></div> | ||
+ | {| class="wikitable" | ||
+ | ! Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | | [http://www.flipkart.com/database-systems-models-languages-design-application-programming-models-languages-design-english-6th/p/itmdgt9kundwyaxr?pid=9788131792476&otracker=latest-item ''Database Systems''] | ||
+ | Elmasri, Navathe | ||
+ | | Covers entire GATE syllabus and especially good for file structures and normalization | ||
+ | |- | ||
+ | | [http://www.flipkart.com/database-systems-practical-approach-design-implementation-management-english-4th/p/itmdwrb2tzvhh956?pid=9788131720257&icmpid=reco_pp_same_book_book_4&ppid=9788177585568 ''Database Systems'' ] | ||
+ | Connolly, Begg | ||
+ | | Covers entire GATE syllabus and is easy to understand. | ||
+ | |- | ||
+ | | [http://www.flipkart.com/database-management-systems-english-3rd/p/itmdy5c3mgcb78dt?pid=9789339213114&otracker=from-search&srno=t_1&query=database+ragu&ref=8b7451f0-6450-457d-8d91-19eb6d44584a ''Database Management Systems''] | ||
+ | Raghu Ramakrishnan | ||
+ | | Another very good book especially for Transaction management and Normalization. | ||
+ | |- | ||
+ | |[http://www.flipkart.com/database-system-complete-book-english-1st/p/itmdytst2qhzfgaa ''Database System'' ] | ||
+ | Widom, Ullman, Garcia-Molina | ||
+ | |Another very good book. | ||
+ | |- | ||
+ | |[http://www.flipkart.com/database-system-concepts-6e-english-6th/p/itmdx5hyjtjjud7b?pid=9789332901384&otracker=from-search&srno=t_1&query=database+silbershatz&ref=46fc387d-8cd6-4a89-975e-5bc84090dfe ''Database System Concepts''] | ||
+ | Silberschatz | ||
+ | |Very good book but English is bit high standard | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Compiler Design== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li>Lexical analysis, Parsing </li> | ||
+ | <li> Syntax directed translation, Runtime environments </li> | ||
+ | <li>Intermediate and target code generation, Basics of code optimization. </li> | ||
+ | </ul></div> | ||
+ | {| class="wikitable" | ||
+ | ! Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/compilers-principles-techniques-tools-english-2nd/p/itmdwu94m9nth2wa?pid=9788131721018&otracker=from-search&srno=t_1&query=compilers+principles%2C+techniques%2C+and+tools&ref=fe5f9819-4e41-4010-9dcb-d8e5303f7f60 ''Compilers : Principles, Techniques, & Tools'' ] | ||
+ | Aho, Sethi, Ulman, Lam | ||
+ | | One and only book. If you find the explanations tough, start looking at the given examples, they are easy to follow | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Operating Systems== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li> Processes, Threads, Inter-process communication </li> | ||
+ | <li> Concurrency, Synchronization </li> | ||
+ | <li> Deadlock </li> | ||
+ | <li> CPU scheduling </li> | ||
+ | <li> Memory management and virtual memory </li> | ||
+ | <li> File systems, I/O systems, Protection and security. </li> | ||
+ | </ul></div> | ||
+ | {| class="wikitable" | ||
+ | ! Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | | [http://www.flipkart.com/operating-system-concepts-english-8th/p/itmey3rhg5xdhpys?pid=9788126520510&ref=55638360-4ceb-49d5-9919-c57784ca43a7&srno=t_2&otracker=from-search&otracker=latest-item&query=slibershatz ''Operating System Concepts'' ] | ||
+ | Silberschatz, Galvin | ||
+ | | Very good for learning theory in OS. English is good to understand. Writing style is pretty easy and fun. Enough for GATE | ||
+ | |- | ||
+ | |[http://www.flipkart.com/modern-operating-systems-3-e-english-3rd/p/itmdx5gwcf4jhvfj?pid=9788120339040&otracker=from-search&srno=t_1&query=operating+system+tannenbaum&ref=af85287a-4ed1-49a0-96a5-19218fc32145 ''Modern Operating Systems'' ] | ||
+ | Tanenbaum | ||
+ | |The Book , but if you read Galvin it is ok , read Tanenbaum for more Knowledge. It contains great number of problems. Also includes some of theory that is not included in Galvin’s book. | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Theory of Computation== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li> Regular languages and finite automata </li> | ||
+ | <li>Context free languages and Push-down automata </li> | ||
+ | <li>Recursively enumerable sets and Turing machines</li> | ||
+ | <li> Undecidability. </li> | ||
+ | </ul></div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/introduction-formal-languages-automata-4th/p/itmdfjfnkvmpnabu?pid=9788173197819&otracker=from-search&srno=t_1&query=an+introduction+to+formal+languages+and+automata+by+peter+linz&ref=cb3b00d6-a770-43df-bc38-a038421d57e3 ''An Introduction To Formal Languages And Automata'' ] | ||
+ | Peter Linz | ||
+ | | Most recommended one for GATE | ||
+ | |- | ||
+ | |[http://www.flipkart.com/introduction-theory-computation-2nd-english/p/itmdfcamz8zfkzzz?pid=9788131517505&otracker=from-search&srno=t_1&query=sipser&ref=bb122966-0efa-4f6c-b7b8-9c4b7607cfb3 ''Introduction to Theory of Computation''] | ||
+ | Sipser | ||
+ | | Sipser is a quick and comprehensive guide. It is recommended to be read after you have grip on the subject. | ||
+ | |- | ||
+ | | [http://www.flipkart.com/introduction-computer-theory-english-2nd/p/itmeyfnuqk6ehnuf?pid=9788126513345&otracker=from-search&srno=t_1&query=cohen+theory&ref=b41541af-5746-464e-8d22-b9dc365801f9 ''Introduction To Computer Theory''] | ||
+ | Cohen | ||
+ | | Cohen can be read if very good detailed analysis is required. SPOON FEEDING ! | ||
+ | |- | ||
+ | | [http://www.flipkart.com/introduction-automata-theory-languages-computation-english-3rd/p/itmdwuafje6xhdft?pid=9788131764619&ref=0eea7fe0-1ae2-4a95-a28b-e9ff58db68a5&srno=t_1&otracker=from-search&query=hopcroft ''Introduction to Automata Theory, Languages, and Computation'' ] | ||
+ | Hopcroft | ||
+ | | In most colleges you will find this book as a Main book , but believe me within Cohen or Linz, if you read any one of them , Enough! | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==CO & Architecture== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li> Machine instructions and addressing modes</li> | ||
+ | <li> ALU and data-path, CPU control design</li> | ||
+ | <li> Memory interface, I/O interface (Interrupt and DMA mode) </li> | ||
+ | <li> Instruction pipelining </li> | ||
+ | <li> Cache and main memory, Secondary storage. </li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/computer-organization-5e-english-5th/p/itmdwxz8ahzhg7zy?pid=9781259005275&otracker=from-search&srno=t_1&query=computer+organisation+by+carl+hamacher&ref=6ebf9153-d4bb-4f55-a8b4-3a01c49727f6 ''Computer Organization'' ] | ||
+ | Vranesic, Zaky, Hamacher | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.flipkart.com/computer-organization-architecture-designing-performance-english-8th/p/itmey7qwaeuubgg4?pid=9788131732458&otracker=from-search&srno=t_1&query=stallings+william%2C+computer+organization+%26+architecture%2C+pearson+education%2C+8th+ed.%2C+2010&ref=aff593ce-3301-450d-b12c-58babd17b35b ''Computer Organization and Architecture : Designing for Performance'' ] | ||
+ | Stallings | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.groupes.polymtl.ca/inf2610/documentation/ComputerSystemBook.pdf ''Computer Systems: A Programmers perspective''] | ||
+ | | This is a really good book in perspective of architecture as a simple view of how the actual hardware is organised is given. Apart from the classical confusing diagrams, this book has simple ones which is quite clear in its meaning. The explanation for pipeline execution and hazards are really good. This book is no longer in print, but you can get its pdf by clicking in the link provided. Highly recommended if you have time as this covers many of the other CS subjects as well. | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Computer Networks== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li> ISO/OSI stack, LAN technologies (Ethernet, Token ring) </li> | ||
+ | <li> Flow and error control techniques, Routing algorithms, Congestion control </li> | ||
+ | <li> TCP/UDP and sockets, IP(v4), Application layer protocols (icmp, dns, smtp, pop, ftp, http)</li> | ||
+ | <li>Basic concepts of hubs, switches, gateways, and routers</li> | ||
+ | <li> Network security – basic concepts of public key and private key cryptography, digital signature, firewalls </li> | ||
+ | </ul></div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/computer-networks/p/itmdxcfuqyqjryxa?pid=DGBDNY382GZTKGNQ&otracker=from-search&srno=t_1&query=davie+networks&ref=47dcd318-fc8e-4b8a-922a-000ea8ee9b96 ''Computer Networks''] | ||
+ | Peterson, Davie | ||
+ | | Most recommended for GATE | ||
+ | |- | ||
+ | |[http://www.flipkart.com/data-comm-netw-5e-global-ed-english-5th/p/itmdhbyx8cpfhzge?pid=9781259064753&ref=7829042b-d739-4891-a50e-2bbb26b6b223&srno=t_1&otracker=from-search&query=Forouzan+computer+networks ''Data Communication & Networks''] | ||
+ | Forouzan | ||
+ | | Good book with Basics clear | ||
+ | |- | ||
+ | |[http://www.flipkart.com/computer-networks-5th/p/itmdkzrvw2xcanwg?pid=9788131787571&otracker=from-search&srno=t_1&query=computer+networks+tanenbaum&ref=10a83716-8095-4159-bc5b-c32f0f91ca42 ''Computer Netwroks''] | ||
+ | Tanenbaum, Wetherall | ||
+ | | One can not neglect the amazing book by tanenbaum. It contains everything in a very well written way. It is amusing and `it deals with issues in a manner you want to do. If you are starting the subject, go with it. It is not recommended for last time reading. Keep making good notes if you read his book. | ||
+ | |- | ||
+ | |[http://www.flipkart.com/computer-networking-top-down-approach-english-5th/p/itmdatheqysd3cfn?pid=9788131790540&otracker=from-search&srno=t_1&query=computer+networks+by+kurose&ref=d9a4f1e3-0730-4157-9c45-e7fc3d80defb ''Computer Networking: A Top-Down Approach''] | ||
+ | Kurose | ||
+ | |Kurose is best for Almost all fundamental concept with clear figure and very understandable manners | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Programming== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li> Programming in C </li> | ||
+ | <li> Functions, Recursion </li> | ||
+ | <li> Parameter passing, Scope, Binding </li> | ||
+ | </ul> </div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/search?q=ritchie&as=off&as-show=off&otracker=start ''The C Programming Language''] | ||
+ | Kernighan, Ritchie | ||
+ | |No comments- This is the best. To really understand the working of C, you must read this book. If you find this book tough, that means you have to correct your concepts by talking to knowledgeable people. Many local books, skips difficult to digest concepts and make easy to read books- but to get everything you have to follow this book. | ||
+ | |- | ||
+ | |[http://www.flipkart.com/data-structures-using-c-english-1st/p/itmeygjhmkg77xzy?pid=9788131702291&otracker=from-search&srno=t_2&query=tannenbaum+algorithms&ref=a2db40fb-5a65-4c3c-a319-a048634938b5 ''Data Structures Using C''] | ||
+ | Aaron M. Tenenbaum | ||
+ | | For most of the data structure concepts | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Digital Logic== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li>Logic functions, Minimization </li> | ||
+ | <li> Design and synthesis of combinational and sequential circuits </li> | ||
+ | <li> Number representation and computer arithmetic (fixed and floating point) </li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | | [http://www.flipkart.com/digital-logic-computer-design-english-1st/p/itmdyughsrncfvsg?pid=9788177584097&otracker=from-search&srno=t_1&query=+by+morris+mano&ref=2dc66827-d61c-489b-9270-467f6954e5b4 ''Digital Logic & Computer Design''] | ||
+ | Morris Mano | ||
+ | | No Comment… One and only… | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Information Systems and Software Engineering== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li>Information gathering, requirement and feasibility analysis data flow diagrams </li> | ||
+ | <li>Process specifications, input/output design, process life cycle </li> | ||
+ | <li>Planning and managing the project, design, coding </li> | ||
+ | <li>Testing, implementation, maintenance. </li> | ||
+ | </ul> </div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/software-engineering-english-6th/p/itmdx925vgduvhzs?pid=9780070701137&otracker=from-search&srno=t_1&query=software+engineering+by+pressman&ref=7a20efc8-6a93-494b-9de1-93e250b26fab ''Software Engineering''] | ||
+ | Pressman | ||
+ | | Just see the GATE topics from this bible. | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Web technologies== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li> HTML, XML </li> | ||
+ | <li>Basic concepts of client-server computing </li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://gatecse.in/w/images/0/02/Web-Technologies-Fundamentals-and-HTTP.pptx ''Web Technologies Basics''] | ||
+ | Telerik Academy | ||
+ | | This presentation is enough for GATE. | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Engineering Mathematics== | ||
+ | ===Mathematical Logic=== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li>Propositional Logic </li> | ||
+ | <li> First Order Logic </li> | ||
+ | </ul> </div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/mathematical-introduction-logic-english-2nd/p/itmdytr58ffzmpz8?q=MATHEMATICAL+INTRODUCTION+TO+LOGIC+%28English%29+2nd+Edition&as=on&as-show=on&otracker=start&as-pos=p_1&pid=9788131201916 ''Mathematical Introduction to Logic''] | ||
+ | Enderton | ||
+ | | Buy only if needed. The GATE topic is only till first order logic and these questions can be solved just by practising previous year papers. But '''NEVER''' ignore this topic. | ||
+ | |} | ||
+ | |||
+ | ===Combinatory & Probability=== | ||
+ | '''Combinatory''' | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li>Permutations, Combinations </li> | ||
+ | <li> Counting, Summation </li> | ||
+ | <li> Generating functions, recurrence relations, asymptotics </li> | ||
+ | </ul></div> | ||
+ | '''Probability''' | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li>Conditional Probability </li> | ||
+ | <li>Mean, Median, Mode and Standard Deviation </li> | ||
+ | <li> Random Variables </li> | ||
+ | <li> Distributions; uniform, normal, exponential, Poisson, Binomial. </li> | ||
+ | </ul></div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/first-course-probability-english-9th/p/itmeyhmrscqsytep?pid=9789332519077&otracker=from-search&srno=t_1&query=ross+probability&ref=a6c054ef-d7e6-4e19-a26b-8f1a45e83955 ''A First Course in Probability''] | ||
+ | Ross | ||
+ | |Sheldon ross’s book (1st course in Probability) is undoubtedly very good. But you have to read this book very deeply page by page. | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Set Theory & Algebra=== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li> Sets, Relations, Functions </li> | ||
+ | <li> Groups </li> | ||
+ | <li> Partial Orders, Lattice </li> | ||
+ | <li> Boolean Algebra </li> | ||
+ | </ul></div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/discrete-mathematics-its-applications-combinatorics-graph-theory-english-7th/p/itmdwxxszhczjrnf?pid=9780070681880&otracker=from-search&srno=t_1&query=discrete+mathematics+and+its+applications+by+kenneth+h.rosen&ref=d9721371-0168-4553-a128-c337b7c0cbe7 ''Discrete Mathematics and Its Applications with Combinatorics and Graph Theory''] | ||
+ | Rosen | ||
+ | | Best book for Discrete Mathematics. Even covers Graph Theory. | ||
+ | |} | ||
+ | |||
+ | ===Graph Theory=== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li>Connectivity, spanning trees</li> | ||
+ | <li> Cut vertices & edges </li> | ||
+ | <li> Covering, matching, independent sets </li> | ||
+ | <li> Colouring, Planarity, Isomorphism </li> | ||
+ | </ul></div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/introduction-graph-theory-english-2nd/p/itmey7qggmkbgqay?pid=9788120321427&otracker=from-search&srno=t_2&query=douglas+west&ref=d299a0d8-f90b-467c-8aa1-8550e79b39b1 ''Introduction to Graph Theory''] | ||
+ | Douglas B. West | ||
+ | |First 4 chapters are important for GATE | ||
+ | |- | ||
+ | |[http://www.flipkart.com/graph-theory-applications-engineering-computer-science-english-new/p/itmdytcjrqqcyxgm?pid=9788120301450&ref=a48bd004-a410-4e6a-9581-570a3f31b5c4&srno=t_1&otracker=from-search&query=graph+theory+narsingh+deo ''Graph Theory With Applications To Engineering And Computer Science''] | ||
+ | Deo | ||
+ | |Good and concise books. If you have followed this book during bachelors, then it is enough for GATE. | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Linear Algebra=== | ||
+ | <div><ul> | ||
+ | <li>Algebra of matrices, determinants </li> | ||
+ | <li> Systems of linear equations </li> | ||
+ | <li> Eigen values and Eigen vectors </li> | ||
+ | </ul></div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/higher-engineering-mathematics-english-43rd/p/itmczyhpmhhtqnsa?pid=9788174091956&ref=04f4284d-0b23-4ee9-8ec8-575200059f10&srno=t_1&otracker=from-search&query=bs+grewal+engineering+mathematics ''Higher Engineering Mathematics''] | ||
+ | Grewal | ||
+ | | Grewal's book is sufficient for Linear Algebra in GATE (it is needed for other mathematical subjects) | ||
+ | |- | ||
+ | |[http://www.flipkart.com/linear-algebra-its-applications-english-4th/p/itmey7qhzmragaty?pid=9788131501726&otracker=from-search&srno=t_1&query=gilbert+strang&ref=35d0c899-dc36-4bb1-ae4d-92cf055fbf5e ''Linear Algebra and its Applications''] | ||
+ | Gilbert Strang | ||
+ | | This is the best book for Linear algebra | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Numerical Methods & Calculus=== | ||
+ | '''Numerical Methods''' | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li>LU decomposition for systems of linear equations </li> | ||
+ | <li> Numerical solutions of non-linear algebraic equations by Secant, Bisection and Newton-Raphson Methods </li> | ||
+ | <li> Numerical integration by trapezoidal and Simpson’s rules </li> | ||
+ | </ul></div> | ||
+ | |||
+ | '''Calculus''' | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li> Limit, Continuity & differentiability </li> | ||
+ | <li> Mean value theorems </li> | ||
+ | <li> Theorems of integral calculus, evaluation of definite & improper integrals</li> | ||
+ | <li> Partial derivatives, Total derivatives, maxima & minima </li> | ||
+ | </ul></div> | ||
+ | |||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/higher-engineering-mathematics-english-43rd/p/itmczyhpmhhtqnsa?pid=9788174091956&ref=04f4284d-0b23-4ee9-8ec8-575200059f10&srno=t_1&otracker=from-search&query=bs+grewal+engineering+mathematics ''Higher Engineering Mathematics''] | ||
+ | Grewal | ||
+ | | Enough for GATE | ||
+ | |- | ||
+ | |[http://ocw.mit.edu/resources/res-18-001-calculus-online-textbook-spring-2005/textbook/ ''Calculus''] | ||
+ | Gilbert Strang | ||
+ | |If you have time, go through the book and videos in this link. | ||
+ | |} | ||
+ | |||
+ | ==General Aptitude== | ||
+ | ===Numerical Ability=== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li>Numerical computation </li> | ||
+ | <li> Numerical estimation </li> | ||
+ | <li> Numerical reasoning and data interpretation </li> | ||
+ | </ul></div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/quantitative-aptitude-competitive-examinations-english-17th/p/itmdytga2sgpggmg?pid=9788121924986&ref=fa36fcb4-078c-4280-b9c8-d849701e4a98&srno=t_1&otracker=from-search&query=agrewal+aptitude ''Quantitative Aptitude For Competitive Examinations''] | ||
+ | Aggarwal | ||
+ | | Those having good aptitude skills can do without this book. But do refresh the problems in progression, cost-selling price etc. Questions in aptitude are easy but scoring in this topic is very important to the final GATE score. | ||
+ | |} | ||
+ | |||
+ | ===Verbal Ability=== | ||
+ | <div> | ||
+ | <ul> | ||
+ | <li>English grammar, sentence completion </li> | ||
+ | <li> Verbal analogies, word groups </li> | ||
+ | <li> Instructions, critical reasoning and verbal deduction </li> | ||
+ | </ul></div> | ||
+ | {|class="wikitable" | ||
+ | !Book | ||
+ | ! style="width: 70%;"| | ||
+ | Description | ||
+ | |- | ||
+ | |[http://www.flipkart.com/modern-approach-verbal-reasoning-english-2nd/p/itmdytg92gkwmzdg?pid=9788121905527&otracker=from-search&srno=t_1&query=verbal+reasoning+books&ref=29294827-5bc4-42b0-bd5e-2baeb1313ed8 ''A Modern Approach to Verbal Reasoning''] | ||
+ | Aggarwal | ||
+ | |If your English is good enough no need to buy this book. But I recommend giving a little importance to this topic. | ||
+ | |} | ||
− | |||
{{Template:FBD}} | {{Template:FBD}} | ||
[[Category:GATE]] | [[Category:GATE]] |
Algorithms:
Data Structures:
Book |
Description |
---|---|
Introduction to Algorithms
C.L.R.S |
Cormen covers entire GATE syllabus (and much more) in Algorithms as well as Data Structures. Language is simple for most part but some mathematics is required to understand the analysis parts. (This book is only for learning algorithms and theory of data structures and there is no sample programs given in it) |
Fundamentals of Computer Algorithms
Rajasekaran, Sahni, Horowitz |
This book is Mini version of Cormen’s book , this cover almost everything with short discussions ,which is written in Cormen with more pages.
Use this book along with NPTEL lecture of Professor Naveen Garg . Actually if u see prof Garg’s Nptel upon DS you will find slides are taken from this book. Slides are available online in the following link: |
Design & Analysis of Computer Algorithms
Aho, Hopcroft, Ullman |
Another classic book for algorithms. |
Book |
Description |
---|---|
Database Systems
Elmasri, Navathe |
Covers entire GATE syllabus and especially good for file structures and normalization |
Database Systems
Connolly, Begg |
Covers entire GATE syllabus and is easy to understand. |
Database Management Systems
Raghu Ramakrishnan |
Another very good book especially for Transaction management and Normalization. |
Database System
Widom, Ullman, Garcia-Molina |
Another very good book. |
Database System Concepts
Silberschatz |
Very good book but English is bit high standard |
Book |
Description |
---|---|
Compilers : Principles, Techniques, & Tools
Aho, Sethi, Ulman, Lam |
One and only book. If you find the explanations tough, start looking at the given examples, they are easy to follow |
Book |
Description |
---|---|
Operating System Concepts
Silberschatz, Galvin |
Very good for learning theory in OS. English is good to understand. Writing style is pretty easy and fun. Enough for GATE |
Modern Operating Systems
Tanenbaum |
The Book , but if you read Galvin it is ok , read Tanenbaum for more Knowledge. It contains great number of problems. Also includes some of theory that is not included in Galvin’s book. |
Book |
Description |
---|---|
An Introduction To Formal Languages And Automata
Peter Linz |
Most recommended one for GATE |
Introduction to Theory of Computation
Sipser |
Sipser is a quick and comprehensive guide. It is recommended to be read after you have grip on the subject. |
Introduction To Computer Theory
Cohen |
Cohen can be read if very good detailed analysis is required. SPOON FEEDING ! |
Introduction to Automata Theory, Languages, and Computation
Hopcroft |
In most colleges you will find this book as a Main book , but believe me within Cohen or Linz, if you read any one of them , Enough! |
Book |
Description |
---|---|
Computer Organization
Vranesic, Zaky, Hamacher |
|
Computer Organization and Architecture : Designing for Performance
Stallings |
|
