Qn. No. | Made Easy | ACE | GATECSE | Official GATE Key |
GA1 | c | c | c | c |
GA2 | c | c | c | c |
GA3 | c | c | c | |
GA4 | d | d | d | |
GA5 | c | c | c | |
GA6 | b | b | b | |
GA7 | a | a | a | |
GA8 | b | b | b | |
GA9 | 8 | 1 | 8* | |
GA10 | a | a | a | |
1 | b | b | b | |
2 | a | a | a | |
3 | c | c | c | |
4 | c | c | c | |
5 | 6 | 6 | 6 | |
6 | 5 | 5 | 5 | |
7 | 2 | 2 | - | |
8 | 12 | 12 | 12 | |
9 | 36 | 36 | 36 | |
10 | 19 | 19 | 19 | |
11 | 51 | 51 | 51 | |
12 | a | a | a | |
13 | b | b | b | |
14 | c | c | c | |
15 | d | d | d | |
16 | d | d | d | |
17 | a | a | a | |
18 | 2048 | 2048 | 2048 | |
19 | c | c | c | |
20 | b | b | b | |
21 | d | d | d | |
22 | d | d | d | |
23 | - | - | d* | |
24 | 14 | 14 | 14 | |
25 | 22 | 22 | 22 | |
26 | c | c | c | |
27 | 0 | 0 | 0 | |
28 | d | d | d | |
29 | b | b | b | |
30 | a | a | a | |
31 | 5 | 5 | 5 | |
32 | c | c | c | |
33 | b | b | b | |
34 | c | c | c | |
35 | c | c | c | |
36 | c | c | c | |
37 | 1 | 1 | 1 | |
38 | 15 | -2 | 15 | |
39 | c&d | c | c | |
40 | 36 | 36 | 36 | |
41 | a | a | a | |
42 | d | d | d | |
43 | a | c | c | |
44 | 13 | 13 | 13 | |
45 | a | a | a | |
46 | a | a | a | |
47 | 36 | 36 | 36 | |
48 | 12 | 12 | 12 | |
49 | 6.1 | 6.1 | 6.1 | |
50 | b | b | b | |
51 | a | a | a | |
52 | c | a | c | |
53 | 3 | 3 | 3 | |
54 | 0.95 | 0.95 | 0.95 | |
55 | c | d | c* |
*- Possible Marks to All
Qn. No. | Made Easy | ACE | GATECSE | Official GATE Key |
GA1 | c | c | c | c |
GA2 | c | c | c | c |
GA3 | c | c | c | |
GA4 | d | d | d | |
GA5 | c | c | c | |
GA6 | b | b | b | |
GA7 | a | a | a | |
GA8 | b | b | b | |
GA9 | 8 | 1 | 8* | |
GA10 | a | a | a | |
1 | b | b | b | |
2 | a | a | a | |
3 | c | c | c | |
4 | c | c | c | |
5 | 6 | 6 | 6 | |
6 | 5 | 5 | 5 | |
7 | 2 | 2 | - | |
8 | 12 | 12 | 12 | |
9 | 36 | 36 | 36 | |
10 | 19 | 19 | 19 | |
11 | 51 | 51 | 51 | |
12 | a | a | a | |
13 | b | b | b | |
14 | c | c | c | |
15 | d | d | d | |
16 | d | d | d | |
17 | a | a | a | |
18 | 2048 | 2048 | 2048 | |
19 | c | c | c | |
20 | b | b | b | |
21 | d | d | d | |
22 | d | d | d | |
23 | - | - | d* | |
24 | 14 | 14 | 14 | |
25 | 22 | 22 | 22 | |
26 | c | c | c | |
27 | 0 | 0 | 0 | |
28 | d | d | d | |
29 | b | b | b | |
30 | a | a | a | |
31 | 5 | 5 | 5 | |
32 | c | c | c | |
33 | b | b | b | |
34 | c | c | c | |
35 | c | c | c | |
36 | c | c | c | |
37 | 1 | 1 | 1 | |
38 | 15 | -2 | 15 | |
39 | c&d | c | c | |
40 | 36 | 36 | 36 | |
41 | a | a | a | |
42 | d | d | d | |
43 | a | c | c | |
44 | 13 | 13 | 13 | |
45 | a | a | a | |
46 | a | a | a | |
47 | 36 | 36 | 36 | |
48 | 12 | 12 | 12 | |
49 | 6.1 | 6.1 | 6.1 | |
50 | b | b | b | |
51 | a | a | a | |
52 | c | a | c | |
53 | 3 | 3 | 3 | |
54 | 0.95 | 0.95 | 0.95 | |
55 | c | d | c* |
*- Possible Marks to All